Search results



Search:
Region: South America


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
1970-1973 WITH D SERIAL 10 PESOS 94.681.887D P # 300 1970 Argentina
1977-1982 ISSUE SERIE A_D 500 PESOS 10.823.271D P # 303C 1977 Argentina
1976-1982 SERIE A_I 1000 PESOS 73.395.107H P # 304C 1976 Argentina
1976-1978 E SERIE 100 PESOS 01.011.028E P # 302B 1976 Argentina
1983-1984 1 PESO 75.276.259A P # 311 1983 Argentina
UN AUSTRAL 88.844.866C P # 323B 1985 Argentina
50 AUSTRALES 63.794.957A P # 326B 1985 Argentina
1 BOLIVIA 0379000 P # 128C 1950 Bolivia
10 PESOS BOLIVIANOS A3212282 P # 154 1962 Bolivia
100 PESOS BOLIVIANOS S6992982 P # 163 1962 Bolivia
10000 PESOS BOLIVIANOS A 38790202 P # 169 1984 Bolivia
50000 PESOS BOLIVIANOS 83645289 A P # 170 1984 Bolivia
1000 Pesos Pk 52 1974 Uruguay
10 Guaranies Pk 196 1963 Paraguay
2000 Gulden Pk 142 1995 Suriname
500 Gulden Pk 140 1991 Suriname
1 Peso Oro__ pk# 104e__ 07-08-1973 1973 Colombia
5 Guaranies Pk 193b (Issued from August 1963 * L.25-03-1952) 1963 Paraguay
100 Sucres Pk 123Ab ----------------- 04-12-1992 ----------------- 1992 Ecuador
50 Sucres Pk 122a ----------------- 05-September-1984 ----------------- 1984 Ecuador