Search results



Search:
Region: Africa


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
100 Kwacha Pk 38e 2005 Zambia
10 Dirham Pk 57b 1985 Morocco
10 Sudanese Dinars Pk 52 1993 Sudan
*ZAIRE* __ 5 Zaires__ pk# 21b__24.11.1977 1977 Congo
50 Kwacha Pk 28a 1986 Zambia
20 Francs__ Pk 27d__ 05-02-1997 1997 Burundi
1000 Shilin Soomaali Pk 37b 1996 Somalia
1 Nakfa Pk 1 1997 Eritrea
500 Francs Pk 75 1994 Madagascar
P-71 ND(1988-1993) 500 francs 1988 Madagascar
1/2 Dinar Pk 63 2002 Libya
*DEMOCRATIC REPUBLIC* __ 5 Centimes__ pk# 81__01.11.1997 1997 Congo
1 Birr Pk 46 a 1997 Ethiopia
100 Francs Pk 13 ---------------- 01-03-1960 ---------------- 1960 Guinea
10 Shillings__ pk# 16__ 01.07.1978 1978 Kenya
5 Francs__ pk# 91__ 16.11.1942 1942 Algeria
100 Escudos Pk 117 1961 Mozambique
*DEMOCRATIC REPUBLIC* __ 1 Centime__ pk# 80__01.11.1977 1997 Congo
P-30 5 kwacha 1995 Malawi
P-63 500 dobras 1993 Sao Tome & Principe