Search results



Search:
Region: Europe


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
GERMANY 1 Mark 1922 1922 Germany
GERMAN EMPIRE 1000 Mark 1910 1910 Germany
CROATIA 10 Kuna 2001 2001 Croatia
BULGARIA 25 Leva 1951 1951 Bulgaria
BULGARIA 10 Leva 1951 1951 Bulgaria
BELGIUM 100 Francs 1950 1950 Belgium
BELARUS 20 Rubley 2000 2000 Belarus
Poland 200 Złotych. CT7357777 2015 Poland
Poland 10 Złotych. BP5588084 2016 Poland
Poland 20 Złotych. BD6162553 2016 Poland
Poland 50 Złotych. BL7613986 2017 Poland
TURKEY 1,000,000 Lira 1995 1995 Turkey
NETHERLANDS 10 Gulden 1939 1939 Netherlands
GERMANY 50 Mark 1920 1920 Germany
FRANCE 20 Francs 1942 1942 France
CZECHOSLOVAKIA 20 Korun 1988 1988 Czech Republic
BULGARIA 20 Leva 1991 1991 Bulgaria
AUSTRIA 100 Kronen 1922 1922 Austria
AUSTRIA 2 Kronen 1919 1919 Austria
100.000 Drachmai 1944 Greece
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>