Search results



Search:
Region: South America


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
complete collection of argentine australes from (1,5,10,50,100,500,1000,5000 & 10000 that... 1985 Argentina
complete collection of argentine australes from (1,5,10,50,100,500,1000,5000 & 10000 that... 1985 Argentina
complete collection of argentine australes from (1,5,10,50,100,500,1000,5000 & 10000 that... 1985 Argentina
Brazil - 200 Cruzeiros - 1990 - P-225b 1990 Brazil
Chile * 5 Pesos * 1958-1959 * P-119 1958 Chile
Chile * 1 Escudo * 1964 * P-136 1964 Chile
Chile * 1.000 Pesos * 2002 * P-154f 2002 Chile
Ecuador * 1.000 Sucres * Sep 29, 1986 * P-125a 1986 Ecuador
5 Dollars * 1992 * P-22f 1992 Guyana
20 Dollars * 1988 * P-27 1988 Guyana
100 Intis * 1987 * P-133 1987 Peru
500 Intis * Jun 24, 1987 * P-134b 1987 Peru
1.000 Intis * Jun 28, 1988 * P-136b 1988 Peru
5.000 Intis * 1988 * P-137 1988 Peru
10 Soles de Oro * 1961 * P-84 1961 Peru
1992 Series $10 Bank of Guyana note. P-23f 1992 Guyana
Peru 1988 1000 Intis. 1988 Peru
Peru 1987 50 Intis. 1987 Peru
Peru 1987 10 Intis 1987 Peru
Brazil 50N cruzeiros overprint on 50 cruzados novos. P-223 1991 Brazil
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>