Region: Asia

Country: Malaysia

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only banknotes available for sale or trade

ObverseDescriptionYearCollection
Malaysia 1 ringgit 1998 1998 Nathan
Malaysia 2 ringgit 1996-1999 1996 Nathan
Malaysia 5 ringgit 2004, polymer 2004 Nathan
Malaysia 10 ringgit 2004 2004 Nathan
Malaysia 50 ringgit 1998 "XVI Commonwealth Games in Kuala Lumpur" Commemorative Issue, polymer 1998 Nathan
1 Ringgit ND (1986; 1989). Dark blue and purple on multicolor underprint. T. A. Rahman at... 1986 naveenkerala
2 Ringgit ND (1996-99). Purple and red-violet on multicolor underprint. T. A. Rahman at right.... 1996 naveenkerala
50 Ringgit ND (1999 – 2001) Dark green and green on multicolor underprint. T. A. Rahman at... 1999 naveenkerala
1 ringgit ND 1998 1998 naveenkerala
Malaysia | 1 Ringgit, 2000 | Obverse: Portrait of Tuanku Abdul Rahman Ibni Al-Marhum Tuanku... 2000 Ngdawa
Malaysia | 10 Ringgit, 2011 | Obverse: Portrait of Tuanku Abdul Rahman Ibni Al-Marhum... 2011 Ngdawa
Malaysia | 50 Ringgit, 2009 | Obverse: Portrait of Tuanku Abdul Rahman Ibni Al-Marhum... 2009 Ngdawa
Malaysia | 1 Ringgit, 1989 | Obverse: Portrait of Tuanku Abdul Rahman Ibni Al-Marhum Tuanku... 1989 Ngdawa
Malaysia | 1 Ringgit, 2011 | Obverse: Portrait of Tuanku Abdul Rahman Ibni Al-Marhum Tuanku... 2011 Ngdawa
Malaysia | 2 Ringgit, 1996 | Obverse: Portrait of Tuanku Abdul Rahman Ibni Al-Marhum Tuanku... 1996 Ngdawa
Malaysia | 5 Ringgit, 2001 | Obverse: Portrait of Tuanku Abdul Rahman Ibni Al-Marhum Tuanku... 2001 Ngdawa
Imperial Japan-occupied territories of Singapore, Malaya, North Borneo, Sarawak and Brunei | 1... 1942 Ngdawa
HELP! I DON'T KNOW THE YEAR ON THIS NOTE? 1980 nonamateur
HELP! WHAT YEAR IS THIS ONE? 1980 nonamateur
10 DOLLAR NOTE, JAPANESE (JIM) INVASIOM MONEY FOR MALAYSIA. 1942 nonamateur