Region: Europe

Country: Greece

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only banknotes available for sale or trade

ObverseDescriptionYearCollection
Greece 500 Drahmes 1983 1983 Akdeveli
500.000.000 Drachmai - pk132a 1944 Giorgio64
1.000 Drachmai - pk 111a 1939 Giorgio64
Axis occupation of Greece | 5,000 Drachmaí, 1943 | Obverse: Portrait of Athena of Piraeus... 1943 Ngdawa
Axis occupation of Greece | 1,000,000 Drachmaí, 1944 | Obverse: Statue of Antikythera... 1944 Ngdawa
Axis occupation of Greece | 5,000,000 Drachmaí, 1944 | Obverse: Ancient Greek coin with... 1944 Ngdawa
Axis occupation of Greece | 200,000,000 Drachmaí, 1944 | Obverse: Cavalry from the... 1944 Ngdawa
Axis occupation of Greece | 2,000,000,000 Drachmaí, 1944 | Obverse: Cavalry from the... 1944 Ngdawa
Axis occupation of Greece | 10,000,000,000 Drachmaí, 1944 | Obverse: Ancient Greek coin... 1944 Ngdawa
Greece | 50 Drachmaí, 1964 | Obverse: Part of the Ancient Greek coin with the head of... 1964 Ngdawa
Greece | 50 Drachmaí, 1978 | Obverse: Head of Poseidon – The god of the sea and... 1978 Ngdawa
Greece | 100 Drachmaí, 1978 | Obverse: Head of Athena of Piraeus - the goddess of wisdom,... 1978 Ngdawa
Greece | 500 Drachmés, 1983 | Obverse: Ioannis Kapodistrias and his birthplace |... 1983 Ngdawa
Greece | 1,000 Drachmés, 1987 | Obverse: Ancient Olympia, birthplace of the Olympic Games,... 1987 Ngdawa
Greece | 5,000 Drachmés, 1984 | Obverse: Theodoros Kolokotronis (1770-1843), the leading... 1984 Ngdawa
Greece | 200 Drachmés, 1996 | Obverse: Rhigas Velestinlis – Phereos (born Antonios... 1996 Ngdawa
Greece | 10,000 Drachmés, 1995 | Obverse: Georgios Papanikolaou (1883-1962), was a Greek... 1995 Ngdawa
GREECE 5000 Drachmai 1942 1942 Griffith
GREECE 50 Drachmai 1978 1978 Griffith
50 ₯ - Greek drachma 1978 dodda-2007
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >>