Region: Europe

Country: Croatia

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only banknotes available for sale or trade

ObverseDescriptionYearCollection
"Ruder Bosković" Issue 1993 dodda-2007
"Ruder Bosković" Issue 1993 dodda-2007
"Ruder Bosković" Issue 1991 dodda-2007
"Ruder Bosković" Issue 1991 dodda-2007
Croatia | 10 Kuna, 2001 | Obverse: Effigy of Bishop Juraj Dobrila (1812-1882), who was a... 2001 Ngdawa
Croatia | 100,000 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Ngdawa
Croatia | 50,000 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Ngdawa
Croatia | 10,000 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Ngdawa
Croatia | 5,000 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Ngdawa
Croatia | 2,000 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Ngdawa
Croatia | 1,000 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Ngdawa
Croatia | 500 Dinara, 1993 | Obverse: Mathematician, astronomer and physicist Ruđer... 1993 Ngdawa
Croatia | 100 Dinara, 1991 | Obverse: Mathematician, astronomer and physicist Ruđer... 1991 Ngdawa
Croatia | 25 Dinara, 1991 | Obverse: Mathematician, astronomer and physicist Ruđer... 1991 Ngdawa
Croatia | 10 Dinara, 1991 | Obverse: Mathematician, astronomer and physicist Ruđer... 1991 Ngdawa
Croatia | 5 Dinara, 1991 | Obverse: Mathematician, astronomer and physicist Ruđer... 1991 Ngdawa
Croatia | 1 Dinar, 1991 | Obverse: Mathematician, astronomer and physicist Ruđer... 1991 Ngdawa
1000 Kuna 1941 Tommy
Krajina Serbia 50 Billion Dinara 1993 1993 Akdeveli
Krajina Serbia 10 Billion Dinara 1993 1993 Akdeveli
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>