samaya
Stockholm
Sweden
Obverse | Description | Year | Country | |
---|---|---|---|---|
1990 Sweden 10 Krona | 1990 | Sweden | ||
1989 Sweden 50 Krona | 1989 | Sweden | ||
1988 Lebanon 250 livres | 1988 | Lebanon | ||
1986 Lebanon 5 livres | 1986 | Lebanon | ||
1986 Lebanon 10 livres | 1986 | Lebanon | ||
1985 Lebanon 50 livres | 1985 | Lebanon | ||
1983 Lebanon 25 livres | 1983 | Lebanon | ||
1978 Sweden 5 Krona | 1978 | Sweden | ||
1968 Sweden 10 Krona | 1968 | Sweden | ||
1957 Sweden 10 Krona | 1957 | Sweden | ||
10 Piastres | 1950 | Lebanon | ||
25 Piastres | 1950 | Lebanon | ||
50 Pounds, 1949 National Bank of Egypt | 1949 | Egypt | ||
1948 Sweden 5 Kron | 1948 | Sweden | ||
100 Pounds, 1948 National Bank of Egypt | 1948 | Egypt | ||
1946 En Krone,Norges Bank | 1946 | Norway | ||
50 Pounds, 1945 National Bank of Egypt | 1945 | Egypt | ||
5 Piastres | 1942 | Lebanon | ||
100 Pounds, 1936 National Bank of Egypt | 1936 | Egypt | ||
1919 En Krona, only Obvers is printed, Reverse is blank,Sweden National Bank image is actually... | 1919 | Sweden | ||
<<>> |