acmdo

Camanducaia - MG

Brazil

acmdo's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
China, 1 Yuan, 1996, P884c 1996 China
China, 100 Yuan, 2000, P902 2000 China
Brazil, 1000 Cruzeiros, ND(1990), P231b 1990 Brazil
Brazil, 1000 Cruzeiros Reais, ND(1993), P240 1993 Brazil
Brazil, 10 Reais, ND(2003), P245Af 2003 Brazil
Brazil, 50000 Cruzeiros Reais, ND(1994), P242 1994 Brazil
Brazil, 2 Reais, ND(2006), P249c 2006 Brazil
Brazil, 10 Reais, ND(2000), P248b 2000 Brazil
Brazil, 10 Reais, ND(2000), P248a 2000 Brazil
Brazil, 20 Reais, ND(2003), P250b 2003 Brazil
Brazil, 100 Reais, ND(1994), P247a 1994 Brazil
Brazil, 1 Real, ND(1994), P243b 1994 Brazil
Brazil, 5 Cruzeiros Novos (Overprint on 5000 Cruzeiros), ND(1967), P188b 1967 Brazil
Suriname, 500 Gulden, 01/01/2000, P150 2000 Suriname
Suriname, 100 Gulden, 01/01/2000, P148 2000 Suriname
Suriname, 25 Gulden, 01/01/2000, P148 2000 Suriname
Suriname, 10 Gulden, 01/01/2000, P147 2000 Suriname
Suriname, 5 Gulden, 01/01/2000, P146 2000 Suriname
Suriname 2 1/2 Gulden (2.5), 01/01/2004, P119 2004 Suriname
Colombia 1 Peso, 04/03/1895, P234 1895 Colombia
<< 1 2 >>