Ngdawa

Gothenburg

Sweden

I collect coins and banknotes from all over the world.

Ngdawa's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Central African Republic | 1,000 Francs, 2002 | Obverse: Portrait of Teenager, Forest... 2002 Central African Republic
Central African Republic | 1,000 Francs, 1999 | Obverse: Portrait of an African man, Map of... 1999 Central African Republic
Central African Republic | 500 Francs, 1999 | Obverse: Portrait of an Herdsman, Map of the... 1999 Central African Republic
Cameroon | 500 Francs, 2011 | Obverse: Young pupil in Classroom | Reverse: African woman... 2011 Cameroon
Cameroon | 500 Francs, 2002 | Obverse: Portrait of an Herdsman, Map of the Central African... 2002 Cameroon
Uzbekistan | 100,000 So‘m, 2019 | Obverse: Mirzo Ulugʻbek (1394-1449), who was a Timurid... 2019 Uzbekistan
Uzbekistan | 50,000 So‘m, 2017 | Obverse: Uzbekistan National Coat of Arms, National... 2017 Uzbekistan
Uzbekistan | 10,000 So‘m, 2017 | Obverse: Uzbekistan National Coat of Arms, National... 2017 Uzbekistan
Rwanda | 100 Amafaranga, 2003 | Obverse: Peasants ploughing with Ankole-Watusi bulls |... 2003 Rwanda
Rwanda | 100 Amafaranga, 1989 | Obverse: A herd of Plains zebras (Equus quagga) |... 1989 Rwanda
Jamaica | 100 Dollars, 2004 | Obverse: Portrait of Sir Donald Sangster (1911-1967), was a... 2004 Jamaica
Jamaica | 50 Dollars, 2008 | Obverse: Portrait of Samuel Sharpe (aka Sam Sharpe)... 2008 Jamaica
Jamaica | 20 Dollars, 1995 | Obverse: Noel Newton Nethersole (1903-1959), was a Jamaican... 1995 Jamaica
Jamaica | 10 Dollars, 1994 | Obverse: George William Gordon (1820-1865), was a wealthy... 1994 Jamaica
Jamaica | 2 Dollars, 1993 | Obverse: Portrait of Paul Bogle (1822-1865), was a Jamaican... 1993 Jamaica
Jamaica | 1 Dollar, 1990 | Obverse: Portrait of Sir William Alexander Clarke Bustamante... 1990 Jamaica
Uzbekistan | 5,000 So‘m, 2013 | Obverse: National emblem, National ornaments | Reverse:... 2013 Uzbekistan
Uzbekistan | 1,000 So‘m, 2001 | Obverse: National emblem, National ornaments | Reverse:... 2001 Uzbekistan
Uzbekistan | 500 So‘m, 1999 | Obverse: National emblem, National ornaments | Reverse:... 1999 Uzbekistan
Uzbekistan | 200 So‘m, 1997 | Obverse: National emblem, National ornaments, and... 1997 Uzbekistan
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>