Nathan

wlkp

Poland

Nathan's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Bhutan 5 ngultrum 2008 2008 Bhutan
Bhutan 10 ngultrum 2006 2006 Bhutan
Bhutan 20 ngultrum 2006 2006 Bhutan
Bhutan 50 ngultrum 2008 2008 Bhutan
Bhutan 100 ngultrum 2006 2006 Bhutan
Brazil 50 centavos 1996 {incorrect spelling of "Ministro" as "MINSTRO"} 1966 Brazil
Brazil 1 cruzado novo 1989 1989 Brazil
Brazil 5 cruzados novos 1989 1989 Brazil
Brazil 5000 cruzeiros 1993 1993 Brazil
Brazil 10 cruzeiros 1963 1963 Brazil
Brazil 20 cruzeiros 1962 1962 Brazil
Brazil 200 cruzeiros 1990 1990 Brazil
Brazil 500 cruzeiros 1990 1990 Brazil
Brunei 1 ringgit 1996, polymer 1996 Brunei
Brunei 5 ringgit 2002, polymer 2002 Brunei
Brunei 10 ringgit 1998, polymer 1998 Brunei
Brunei 10 ringgit 1998, polymer 1998 Brunei
Brunei 20 ringgit 2007 "40 Years Currency Interchangeability Agreement between Singapore and... 2007 Brunei
Cambodia 500 riels 1975 1975 Cambodia
Cambodia 50 riels 1975 1975 Cambodia
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>