Giorgio64

Torino

Italy

http://cpbmgiorgio.blogspot.com/

Giorgio64's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
*Provincia de MENDOZA*__ 2 Pesos Valor Nominal__pk# NL 2007 Argentina
10.000 Pesos__ pk# pk# 306 b__ ND (1976-1988) 1976 Argentina
1 Peso__pk# 339 b 1992 Argentina
10 Pesos__ pk# S New__ Provincia del Chaco__ 12.10.2001 - redemption date 12.04.2003 2001 Argentina
500 Pesos__pk# 303 c__multiple sunbursts 1982 Argentina
5000 Pesos__ pk# 318__ ND (1984-1985) 1985 Argentina
5 Pesos__ pk# 353 (2) 2003 Argentina
1 Peso Argentino__pk# 311 a__sign. 2__series A__1983-1984 1983 Argentina
1 Peso Argentino__pk# 311 a__sign. 1__series A__1983-1984 1983 Argentina
500 Pesos__pk# 303 a A__series A 1977 Argentina
500 Pesos__pk# 303 b B__series B__1977-1982 1979 Argentina
500 Pesos__pk# 303 c C__series C__1977-1982 1982 Argentina
10 Pesos__ pk# 270 a (2)__ (154-1968) 1958 Argentina
10 Pesos__ pk# 270 c__ (1954-1968) 1967 Argentina
*Political Note*__ 1 Valor__ pk# NL 1995 Argentina
5 Centavos - pk# 213 (3) - 01.05.1892 - L. 21.08.1891 1892 Argentina
10 Centavos - 210 (5) - 01.11.1891 - L. 21.08.1891 1891 Argentina
20 Centavos - 211 b (3) - 01.11.1891 - L. 21.08.1890 1891 Argentina
5 Pesos - pk 359 2015 Argentina
5 Pesos / pk 359 / Series -A- 2015 Argentina
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>