Search results



Search:
Region: South America


[Search again]

Sort By: [ID] [Year] [Date Added] [Popularity]

ObverseDescriptionYearCountry
BOLIVIA 10,000 Bolivanos 1945 1945 Bolivia
ARGENTINA 5 Pesos 1951 1951 Argentina
BRAZIL 5 Cruzeiros 1964 1964 Brazil
URUGUAY 1/2 New Peso 1975 1975 Uruguay
SURINAME 500 Gulden 1982 1982 Suriname
ARGENTINA 10 Australes 1985 1985 Argentina
SURINAME 100 Gulden 1985 1985 Suriname
URUGUAY 2,000 New Pesos 1989 1989 Uruguay
BRAZIL 200 Cruzeiros 1990 1990 Brazil
VENEZUELA 20 Bolivares 1995 1995 Venezuela
SURINAME 5 Gulden 1996 1996 Suriname
VENEZUELA 10 Bolivares 2011 2011 Venezuela
VENEZUELA 2 Bolivares 2012 2012 Venezuela
VENEZUELA 20 Bolivares 2013 2013 Venezuela
VENEZUELA 100 Bolivares 2015 2015 Venezuela
P-229 200 Cruzeiros 1990 Brazil
P-169a 10,000 Pesos Bolivianos 1984 Bolivia
P-290 Argentina 50 Pesos 1971 Argentina
10 Pesos 2016 Argentina
50.000 Intis 1988 Peru
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>