Region: Europe

Country: Yugoslavia

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only banknotes available for sale or trade

ObverseDescriptionYearCollection
50,000 DINARA AC 4463738 P # 130 1993 Andre1621
5000 DINARA AN 9699508 1.5.1985 P # 93 A 1985 Andre1621
5,000,000 DINARA AC 4559387 P # 132 1993 Andre1621
100,000,000 DINARA AD 7179916 P # 124 1993 Andre1621
50,000,000 DINARA AA 1023176 P # 133 1993 Andre1621
50,000,000 DINARA AB 0458285 P # 123 1993 Andre1621
10,000 DINARA AD 4199824 P # 116 A 1992 Andre1621
100 DINARA AE 0573121 P # 108 1991 Andre1621
100'000'000 Dinara Pk 124 1993 Giorgio64
500 billion dinars; 1993 This note used to have the most zeroes on any note ever issued, until... 1993 Troodon
50,000 dinars; 1988 Thanks De Orc! 1988 Troodon
500 dinars; 1991 Thanks De Orc! 1991 Troodon
50 dinars; 1990 Thanks De Orc! 1990 Troodon
Yugoslavia 1000 Dinara 1978 P92. 1978 londoncard2
500 DINARA AC 5999896 P # 91A 1978 Andre1621
20 Dinara Pk 154 2000 Giorgio64
1993 NATIONAL BANK OF YUGOSLAVIA 50,000,000 DINARA P133 1993 urbanchemist
1990 *2ND ISSUE* NATIONAL BANK OF YUGOSLAVIA 10 DIBARA P103 1990 urbanchemist
1981 500 DINARA P91 1981 urbanchemist
1994 DreamFLight911