Region: South America

Country: Venezuela

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only banknotes available for sale or trade

ObverseDescriptionYearCollection
P66e - 100 Bolivares - 08.12.1992 1992 calum1958
P66f - 100 Bolivares - 05.02.1998 1998 calum1958
P66g - 100 Bolivares - 13.10.1998 1998 calum1958
P67b - 500 Bolivares - 03.02.1987 1987 calum1958
P67d - 500 Bolivares - 31.05.1990 1990 calum1958
P67f - 500 Bolivares - 05.02.1998 1998 calum1958
P68a - 1 Bolivar - 05.10.1989 1989 calum1958
P69a - 2 Bolivares - 05.10.1989 1989 calum1958
P70a - 5 Bolivares - 21.09.1989 - 7 digit serial 1989 calum1958
P70b - 5 Bolivares - 21.09.1989 - 8 digit serial 1989 calum1958
P71a - 20 Bolivares - 20.10.1987 1987 calum1958
P72a - 50 Bolivares - 31.05.1990 1990 calum1958
P73b - 1000 Bolivares - 30.07.1992 1992 calum1958
P75a - 5000 Bolivares - 12.05.1994 1994 calum1958
P76d - 1000 Bolivares - 06.08.1998 1998 calum1958
P77a - 2000 Bolivares - 16.06.1997 - Prefix - B 1997 calum1958
P77b - 2000 Bolivares - 10.02.1998 - Prefix - C 1998 calum1958
P77c - 2000 Bolivares - 06.08.1998 - Prefix - E 1998 calum1958
P78c - 5000 Bolivares - 06.08.1998 - Prefix - F 1998 calum1958
P79a - 1000 Bolivares - 10.09.1998 1998 calum1958
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>