londoncard2

England

United Kingdom

londoncard2's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Brazil 5 Cruzeiros 1964 P176d. 1964 Brazil
Bosnia 500 Dinara 1992 P14. 1992 Bosnia
Bosnia 100 Dinara 1992 P13. 1992 Bosnia
Bhutan 5 Ngultrum 2006 PNEW. 2006 Bhutan
Bhutan 1 Ngultrum 2006 PNEW. 2006 Bhutan
Bhutan 1 Ngultrum 1985 P12. 1985 Bhutan
Belarus 5000 Ruble 1998 P17. 1998 Belarus
Belarus 5 Ruble 2000 P22. 2000 Belarus
Belarus 1 Ruble 2000 P21. 2000 Belarus
Argentina Tucuman 100 Australes 1989 S2715. 1989 Argentina
Thailand 20 Baht 1981 P88. 1981 Thailand
Suriname 100 Gulden 1988 P139. 1988 Suriname
Suriname 25 Gulden 2000 P148. 2000 Suriname
Suriname 25 Gulden 1991 P138. 1991 Suriname
Suriname 25 Gulden 1988 P132 1988 Suriname
Suriname 10 Gulden 2000 P147. 2000 Suriname
Suriname 5 Gulden 2000 P146. 2000 Suriname
Russia Moscow (Mavrodi Private Issue) MMM 20 Biletov 1990. 1990 Russia
Russia 100 Rubles 1993 P254. 1993 Russia
Russia 1 Ruble 1961 P222. 1961 Russia