londoncard2

England

United Kingdom

londoncard2's collection (All countries)

Show banknotes from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only banknotes available for sale or trade
ObverseDescriptionYearCountry
Burma (Myanmar) 5 Kyats 1973 P57. 1973 Myanmar
Burma (Myanmar) 1 Kyat 1972 P56. 1972 Myanmar
Brazil 200 Cruzeiros 1981 P199. 1981 Brazil
Brazil 100 Cruzados 1987 P211c. 1987 Brazil
Brazil 10 Cruzados 1987 P209b. 1987 Brazil
Brazil 10 Cruzeiros 1953 P159 Sign 8. 1953 Brazil
Bosnia 100,000 Dinara 1993 OP on 10 P34a 1993 Bosnia
Bosnia 10 Million (10,000,000) Dinara (overprinted on 50 Dinara) 1993 P36. 1993 Bosnia
Bolivia 1000 Pesos Bolivianos 1982 P167. 1982 Bolivia
Austria 1 Krone 1922 P73 Uniface. 1922 Austria
Argentina 5000 Peso 1977 P305. 1977 Argentina
Argentina 500,000 Pesos 1980 P309. 1980 Argentina
Argentina 50 Pesos 1976 P301b. 1976 Argentina
Argentina 10 Austral 1987 (regional issue) S2612. 1987 Argentina
Argentina 1 Peso 1974 P293. 1974 Argentina
Argentina 1 Austral (regional issue)1987 S2612. 1987 Argentina
Albania 1 Leke 1976 P40a. 1976 Albania
Afghanistan 10 Afghanis 1977 P47 1977 Afghanistan
Zambia 20 Kwacha 1989 P32. 1989 Zambia
Yugoslavia 100 Dinara 1986 P90. 1986 Yugoslavia